PLANTS & EQUIPMENT
Plants & Equipment
Three plants in Cheonan, Asan and Gimhae on 24,765 ㎡ of land — we run our own fabrication lines and coupler production equipment.
PLANTS
Plants
The head office moved to the Cheonan plant in December 2022. Asan (plant 2) produces couplers, tunnel materials and steel fibre; Gimhae (plant 3) produces coupler sockets.
| Plant | Location | Site area | Production floor | Ancillary | Products |
|---|---|---|---|---|---|
| HQ · Cheonan | 35-17 Dongsanhaengam-gil, Dong-myeon, Cheonan | 15,136 ㎡ | 6,608 ㎡ | 795 ㎡ | Rebar fabrication · couplers |
| Asan plant 2 | Dunpo-myeon, Asan | 9,629 ㎡ | 1,220 ㎡ | 481 ㎡ | Couplers · tunnel materials · steel fibre |
| Gimhae plant 3 | Gimhae, Gyeongsangnam-do | — | 282 ㎡ | — | Coupler sockets |
| Total | 24,765 ㎡ | 8,110 ㎡ | 1,276 ㎡ |



STOCKYARD CAPACITY
Stockyard capacity
SD600
3,500 t / month
SD500
3,500 t / month
SD400
3,000 t / month
EQUIPMENT
Equipment
Main production equipment at the Cheonan HQ plant. The HSC-series coupler threading machines are built in-house.
Rebar shears CUTTING
| Equipment | Model | Qty | Built | Maker |
|---|---|---|---|---|
| Rebar shear | HAAC-300H 300mm | 1 | 2013.11 | Hana Machinery |
| Rebar shear | HAAC-300A 300mm | 2 | 2009.04 | Hana Machinery |
| Rebar shear | HAAC-300A 300mm | 2 | 2012.07 | Hana Machinery |
| Rebar shear | KMC-60AS 300mm | 1 | 2013.09 | Kunwoo Machinery |
| Rebar shear | KMC-300DS 300mm | 1 | 2023.08 | Kunwoo Machinery |
Rebar benders BENDING
| Equipment | Model | Qty | Built | Maker |
|---|---|---|---|---|
| Bender | 5HD HAAB-25-1 | 1 | 2010.05 | Hana Machinery |
| Bender | 5HD HAAB-25 | 1 | 2010.05 | Hana Machinery |
| Bender | 5HD TAB-25 | 1 | 2013.08 | Taeyeon Machinery |
| Bender | 5HD 5HD-13 | 1 | 2012.03 | TOYO |
| Bender | 2HD HAAB-10-6 | 1 | 2010.05 | Hana Machinery |
| Bender | 2HD TAB-HD13A | 1 | 2017.07 | Taeyeon Machinery |
| Bender | 2HD TAB-HD13 | 1 | 2018.03 | Taeyeon Machinery |
| Bender (single anchor) | KBS-19-6 | 1 | 2014.06 | Kunwoo Machinery |
| Bender (U-bend) | DYU-35D | 1 | 2014.05 | Daeyoung Tech |
| Double bender | 2HD HABD-41A | 1 | 2023.08 | Hana Machinery |
Coil processing COIL PROCESSING
| Equipment | Model | Qty | Built | Maker |
|---|---|---|---|---|
| Coil straightening/bending | PRIMA R (D10, D13) | 1 | 2013.07 | Schnell (Italy) |
| Coil straightening/bending | PRIMA 13+ (D10, D13) | 1 | 2013.07 | Schnell (Italy) |
| Pay-off | — | 4 | 2013.07 | Schnell (Italy) |
Coupler threading COUPLER THREADING · IN-HOUSE BUILT
| Equipment | Model | Qty | Built | Maker |
|---|---|---|---|---|
| Coupler machine | D51 HSC51AUTO | 3 | 2019.11 | Hansung Precision (in-house) |
| Coupler machine | D51 HSC51HA | 3 | 2013.08 | Hansung Precision (in-house) |
| Coupler machine | D25 HSC25HA | 1 | 2012.05 | Hansung Precision (in-house) |
Handling · utilities HANDLING & UTILITIES
| Equipment | Spec | Qty | Built | Maker |
|---|---|---|---|---|
| Hoist | 10 t | 3 | 2019.11 | — |
| Hoist | 6 t | 6 | 2019.11 | — |
| Forklift | 7 t | 2 | 2016 · 2013 | Doosan · Hyundai |
| Compressor | 50 HP (dryer, tank) | 2 | 2013.04 | Hanshin Comp |